
The Vivo Y21 appears to be a budget-friendly mid-range smartphone with some decent specifications.
Processor: The Vivo Y21 is powered by the MediaTek MT6765 Helio P35 octa-core processor. While it’s not the most powerful chipset, it should handle everyday tasks and moderate multitasking.
Display: It features a 6.51-inch IPS LCD display with an HD+ resolution of 720 x 1600 pixels. While it’s not Full HD, it should provide decent visuals for casual use.
RAM and Storage: The device offers 4 GB of RAM, which should provide smooth performance for general usage. It also has 64 GB of built-in storage, which is expandable via a microSD card.
Operating System: The smartphone runs on Android 11 with Vivo’s Funtouch 11.1 skin on top. This software combination should offer a customized user experience.
Camera: The Vivo Y21 has a dual-camera setup on the rear. The primary camera is 13 megapixels, which should be capable of taking decent photos in good lighting conditions. The selfie camera is 8 megapixels for capturing selfies and video calls.
Also, read: Samsung Galaxy Z Fold 5 price in Pakistan & specifications
Also, read: Vivo X100 Pro price in Pakistan & detailed
Battery: It boasts a 5000 mAh non-removable battery, which is quite sizable and should provide good battery life. Additionally, it supports 18W fast charging, which means you can recharge it relatively quickly.
Overall, the Vivo Y21 seems like a reasonable mid-range smartphone for its price range. It should cater to users who prioritize battery life and don’t require high-end performance or features. However, the phone’s specific performance and user experience may vary depending on individual preferences and usage patterns.
Vivo Y21 price in Pakistan
VIVIO Y21 Â price in Pakistan is Rs Rs. 59,699.
Vivo Y21 specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 164.3 x 76.1 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Glow, Midnight Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
DISPLAY | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
MEMORY | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) | |
Card | microSD Card, (supports up to 512GB) | ||
CAMERA | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W 0% to 34% in 30 minutes |