
The Vivo X100 Pro smartphone is indeed an exciting flagship device with several impressive features. Here’s a summary of its key specifications and expected price in Pakistan:
Display: The X100 Pro boasts a stunning 6.8-inch OLED display with a high resolution of 1260 x 2800 pixels and a rapid 120 Hz refresh rate. This display should provide vibrant colors and smooth scrolling.
Performance: It is equipped with a Dimensity 9300 chipset, which suggests strong performance capabilities. The octa-core processor clocked at 3.35 GHz should handle demanding tasks with ease. Additionally, the Immortalis G715 MC11 GPU hints at good graphics performance.
Also, read: Samsung Galaxy S22 Ultra PTA Tax in Pakistan 2023
Also, read: Infinix Note 30 Pro price in Pakistan & detailed
Memory and Storage: The smartphone features 12 GB of RAM, which is ample for multitasking, and 256 GB of built-in storage for storing your apps, media, and files.
Camera: The X100 Pro includes a triple camera setup on the rear, catering to photography enthusiasts. However, specific details about the camera sensors and features aren’t mentioned in the provided information.

Battery: It packs a substantial 5000 mAh battery, which should provide decent battery life. The 100 W fast charging support is a notable feature, ensuring quick recharging times.
Price in Pakistan: As per the information you provided, the expected price of the Vivo X100 Pro in Pakistan is Rs. 224,999. Keep in mind that prices can vary based on the region, retailer, and any promotions or discounts available at the time of purchase.
Overall, the Vivo X100 Pro appears to be a high-end smartphone with a focus on performance, display quality, and fast charging capabilities. However, it’s essential to consider user reviews and additional details about the camera performance and software features before making a purchasing decision.
Vivo X100 Pro specifications
BUILD | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | IR blaster, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | |
Chipset | Dimensity 9300 | ||
GPU | Immortalis-G715 MC11 | ||
Density 9300 | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1260 x 2800 Pixels (~450 PPI) | ||
Extra Features | 120Hz refresh rate | ||
MEMORY | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
CAMERA | Main | Triple Camera: 50 MP + 12 MP + 64 MP, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IR balster, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 100W, wireless Reverse wired |