
It seems like you’re providing information about the Oppo Reno 8 Pro smartphone.
Display: The Oppo Reno 8 Pro boasts a vibrant 6.7-inch AMOLED display with FHD+ resolution, offering stunning visuals and vibrant colors. This should provide an excellent viewing experience for users.
Processor: The phone is powered by a robust MediaTek Dimensity processor. This should ensure smooth multitasking and efficient performance, making it suitable for a variety of tasks and applications.
Camera: The Reno 8 Pro features a versatile quad-camera setup, including a high-resolution primary sensor, an ultra-wide-angle lens, and a macro lens. This setup allows users to capture a wide range of scenarios with clarity. It also has a powerful front-facing camera for high-quality selfies.
Connectivity: With 5G connectivity, this smartphone can take advantage of high-speed internet for faster downloads, streaming, and browsing.
Battery: The phone comes with a long-lasting battery and fast charging capabilities. This means users can enjoy their device for extended periods without worrying about running out of power, and when they do need to charge, it should be relatively quick.
Design: The Oppo Reno 8 Pro is praised for its sleek design and premium build, making it a stylish accessory for users who value aesthetics in their smartphones.
Overall, the Oppo Reno 8 Pro seems to offer a well-rounded package with a focus on display quality, camera versatility, and performance. It also incorporates modern features like 5G connectivity, which should appeal to tech enthusiasts and users looking for a smartphone that can handle both work and play.
Also, read: Vivo S1 Price in Pakistan & Specifications
Also, read: Samsung Galaxy Z Fold 5 price in Pakistan & specifications
The Oppo Reno 8 Pro price in Pakistan is Rs. 180,999/-
Oppo Reno 8 Pro specifications
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 161.2 x 74.2 x 7.3 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glazed Green, Glazed Black | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | ||
GPU | Mali-G610 MC6 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
MEMORY | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | No | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, AF, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised), Reverse charging |