
The Oppo A57, as described in your provided information, seems to be a budget-friendly smartphone that balances features and affordability. Here’s a summary of its key specifications and features:
Display: The 5.2-inch IPS LCD display with HD resolution provides decent visuals. While it may not offer the highest resolution, it’s suitable for the phone’s price range.
Performance: The Qualcomm Snapdragon 435 processor, combined with 3GB of RAM, should provide reliable performance for everyday tasks and light multitasking. It’s not a powerhouse for gaming or resource-intensive applications but should work well for general use.
Storage: With 32GB of internal storage and the option to expand it using a microSD card, users have a decent amount of space for apps, media, and other content.
Also, read: Google’s new policy on political ads aims to prevent AI-driven deception
Camera: The 13MP rear camera with phase detection autofocus and the 16MP front camera with Beautify mode for selfies suggests that this phone is geared toward users who prioritize photography, especially selfie enthusiasts.
Battery Life: The 2,900mAh battery capacity may not be the largest, but it should provide reasonable battery life, especially with the phone’s relatively modest hardware specifications.
Software: The phone runs on ColorOS, which is Oppo’s custom Android skin. This interface is known for its user-friendly nature and additional features, which can be appealing to users who prefer customization options.
In summary, the Oppo A57 seems like a solid choice for budget-conscious consumers who prioritize camera quality, particularly for selfies, and need a reliable smartphone for everyday use. While it may not excel in all aspects, it offers a good balance of features for its price point. However, it’s important to note that the smartphone market is constantly evolving, so it’s a good idea to check for the latest models and reviews to ensure you’re getting the best value for your money at the time of purchase.
Oppo A57 price in Pakistan
The Oppo A57 price in Pakistan is Rs. 49,999/-
Oppo A57 specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 163.7 x 75 x 8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
FREQUENCY | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 720 x 1612 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
MEMORY | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC | ||
CAMERA | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
FEATURES | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 50% in 30 min |